Our markup is 35–45% — significantly lower than traditional agencies at 50–60%. All rates include W-2 employment, payroll taxes, workers compensation, background checks, and drug screening.
| Role | Worker Pay | Bill Rate |
|---|---|---|
General Labor Loading, unloading, cleanup, material moving | $15–17/hr | $21.75–24.65/hr |
Warehouse Associate Picking, packing, shipping, receiving, inventory | $16–18/hr | $23.20–26.10/hr |
Production/Assembly Assembly line, packaging, machine feeding | $16–19/hr | $23.20–27.55/hr |
Shipping & Receiving Clerk Dock operations, freight verification, order fulfillment | $17–20/hr | $24.65–29.00/hr |
Forklift Operator Sit-down, stand-up reach, order picker. Certification required. | $18–22/hr | $26.10–31.90/hr |
Quality Control Inspector Visual inspection, dimensional checks, compliance auditing | $18–22/hr | $26.10–31.90/hr |
Machine Operator Production machinery operation, setup, calibration | $17–21/hr | $24.65–30.45/hr |
Lead / Supervisor Team leads, shift supervisors. 5+ years experience. | $20–25/hr | $29.00–36.25/hr |
35–45%
Transparent markup. No hidden recruiter fees.
Net 30
Standard payment terms. Weekly invoicing.
$0
No setup fees, no minimums, no contracts required.
Need workers today? We offer same-day emergency staffing with a 15% surcharge on standard bill rates. Emergency workers are dispatched within hours from our pre-screened, active roster.
Rates effective January 2026. Volume discounts available for 10+ workers. Custom rates for specialized roles.
Questions? Call (706) 707-6418 or email support@staffinglimitless.com